| General | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Jaringan 3G | HSDPA 850 / 900 / 2100 | |
| Jaringan 4G | LTE 800 / 900 / 1800 / 2600 | |
| SIM | Ya | |
| Diumumkan | 2013, January | |
| Status | Coming soon. Exp. release 2013, Q1 |
| Body | Dimensi | 132.2 x 69.1 x 9.3 mm (5.20 x 2.72 x 0.37 in) |
|---|---|---|
| Berat | 139.1 g (4.90 oz) |
| Layar | Tipe | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Ukuran | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
| Multitouch | Ya |
| Sound | Fitur | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Ya | |
| 3.5mm jack | Ya |
| Memory | Slot kartu | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 1 GB RAM |
| Data | GPRS | Ya |
|---|---|---|
| EDGE | Ya | |
| Kecepatan | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 with A2DP, EDR | |
| NFC | Ya | |
| USB | Ya, microUSB v2.0 (MHL) |
| Kamera | Primer | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Fitur | Geo-tagging, touch focus, face detection | |
| Video | Ya, 720p@30fps | |
| Sekunder | Ya, 1.3 MP, 720p@30fps |
| Fitur | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensor | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Java | Ya, via Java MIDP emulator | |
| Warna | White | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| Baterai | Li-Ion 2000 mAh Baterai | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Harga | Baru | - |
|---|---|---|
| Bekas | - |
